Thinking big: In search of second Grand Slam final of 2012, Errani faces ... Washington Post But if she did, she'd find she's more than four inches taller, her serve is more than 30 mph faster and she has 14 more Grand Slam titles than Errani. She leads the series with Errani 3-0 but they haven't met since 2009. Venus Williams has defeated ... See all stories on this topic » | ||
Now into the semis, the Spaniard aims to make his first Grand Slam final SI.com NEW YORK (AP) -- David Ferrer needed a mid-match pedicure of sorts. He seemed bothered when his opponent got a mid-game medical timeout. He was down a break in the fifth set. In the end, though, the indefatigable Spaniard was barely better, as he ... See all stories on this topic » | ||
Bryan twins reach U.S. Open final, will shoot for record 12th Grand Slam title CBSSports.com Bryan twins reach U.S. Open final, will shoot for record 12th Grand Slam title. CBSSports.com wire reports. Sep. 6, 2012 11:34 PM ET. NEW YORK -- Bob and Mike Bryan will play for a fourth U.S. Open title. The American twins beat Aisam-ul-Haq Qureshi of ... See all stories on this topic » | ||
Djokovic topples Del Potro to reach semi-finals Orlando Sentinel He's a great player," said Australian Open champion Djokovic, 25, who reached his 10th successive grand slam semi-final as he pursues a sixth slam title. Djokovic will meet fourth-seeded David Ferrer of Spain, who beat eighth seed Janko Tipsarevic of ... See all stories on this topic » | ||
Soares, Makarova win US Open mixed doubles title Orlando Sentinel Makarova and Soares committed to the tournament at the last minute and the unseeded duo rode the partnership to a grand slam triumph when Peschke failed to return a baseline backhand from Makarova to end their tiebreak 12-10 after splitting the first ... See all stories on this topic » | ||
| ||
Profile of US Open women's semi-finalists Chicago Tribune Won her maiden grand slam title at the Australian Open in January to move to the top of the world rankings for the first time as she started the season with a 26-match winning streak. Has won three other titles this year and a gold medal in mixed ... See all stories on this topic » | ||
| ||
Martina Hingis, Michael Stich, Helena Sukova nominated to hall Los Angeles Times Martina Hingis of Switzerland, who won five Grand Slam singles titles, has been nominated for induction in the International Tennis Hall of Fame along with two-time Wimbledon singles champion Michael Stich of Germany and doubles star Helena Sukova of ... See all stories on this topic » | ||
Pretenders take aim at Djokovic gulfnews.com New York: Defending champion Novak Djokovic tackles Spanish bulldozer David Ferrer for a US Open final spot Saturday determined to preserve the Grand Slam stranglehold of himself, Roger Federer and Rafael Nadal. The world's top three have ... See all stories on this topic » |
Jason Bay Hit A Grand Slam, So Naturally Twitter Brought Out The ... Jason Bay has been having a bit of a rough go of it lately...this season...since he was diagnosed with that reverse-aging disease since joining the Mets. deadspin.com/.../jason-bay-hit-a-grand-slam-so-naturally-twitt... |
API grandslam climber VS API crusader climber Hunting Forums - General Hunting Discussion: API grandslam climber VS API crusader climber. www.lake-link.com/.../API-grandslam-climber-VS-API-crusad... |
It's September – Where is the US Airways Grand Slam? - Mommy ... Giving my family the world (for free), one point at a time. boardingarea.com/.../its-september-where-is-the-us-airways-gr... |
Mommy Points - It's September – Where is the US Airways Grand ... Last year it was first announced via Twitter in mid-August, and then the Grand Slamofficially started in mid-September. The Grand Slam promotion has run every ... travel.usatoday.com/alliance/flights/.../post/...is.../1 |
There are 3 Grand Slam tennis tourneys in the Northern Hemisphere ... There are 3 Grand Slam tennis tourneys in the Northern Hemisphere: French Open, Wimbledon, U.S. Open. How they compare: http://t.co/cXGBHPJo by WSJ ... inagist.com/all/243278661237755904/ |
No comments:
Post a Comment